# | Team Name | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 19 | 13 | 2 | 4 | 54 | 21 | 33 | 41 | |
2 | Arsenal | 18 | 12 | 3 | 3 | 36 | 18 | 18 | 39 | |
3 | Chelsea | 18 | 11 | 4 | 3 | 33 | 18 | 15 | 37 | |
4 | Liverpool | 18 | 11 | 3 | 4 | 43 | 21 | 22 | 36 | |
5 | Everton | 18 | 9 | 7 | 2 | 29 | 17 | 12 | 34 | |
6 | Manchester United | 19 | 10 | 4 | 5 | 32 | 22 | 10 | 34 | |
7 | Newcastle United | 18 | 10 | 3 | 5 | 29 | 23 | 6 | 33 | |
8 | Tottenham Hotspur | 18 | 9 | 4 | 5 | 19 | 24 | -5 | 31 | |
9 | Southampton | 18 | 7 | 6 | 5 | 25 | 18 | 7 | 27 | |
10 | Hull City | 19 | 6 | 5 | 8 | 22 | 23 | -1 | 23 | |
11 | Swansea City | 19 | 5 | 6 | 8 | 24 | 25 | -1 | 21 | |
12 | Stoke City | 18 | 5 | 6 | 7 | 18 | 26 | -8 | 21 | |
13 | Aston Villa | 19 | 5 | 5 | 9 | 18 | 25 | -7 | 20 | |
14 | Norwich City | 19 | 5 | 4 | 10 | 16 | 32 | -16 | 19 | |
15 | West Bromwich Albion | 19 | 3 | 9 | 7 | 22 | 27 | -5 | 18 | |
16 | Cardiff City | 19 | 4 | 6 | 9 | 15 | 30 | -15 | 18 | |
17 | Crystal Palace | 19 | 5 | 1 | 13 | 12 | 28 | -16 | 16 | |
18 | Fulham | 19 | 5 | 1 | 13 | 19 | 41 | -22 | 16 | |
19 | West Ham United | 19 | 3 | 6 | 10 | 18 | 28 | -10 | 15 | |
20 | Sunderland | 19 | 3 | 5 | 11 | 15 | 32 | -17 | 14 |
Subscribe to:
Post Comments (Atom)
0 komentar Anda:
Post a Comment
komentar yah mas-mas mbak-mbak yang baik hatinya...